Additional Information
Hex/Torx Bit Size | Torx Bit Type | Hex Bit Sizes Included | Screwdriver Head Type (application) | Screwdriver Head Size (application) | Application Notes |
---|---|---|---|---|---|
- | - | - | - | - | Double-ended bit, Phillips #2 and Slotted #10. |
- | - | - | - | - | Double-ended bit, Phillips #2 and Square #2. |
- | - | - | - | - | Double-ended bit, Phillips #2 and Torx T-25. |
- | - | - | Phillips | #1 | Two bits, 1 in. long. |
- | - | - | Phillips | #2 | 3.50 in. long. |
- | - | - | Phillips | #2 | Eleven bits, 1 in. long. |
- | - | - | Phillips | #2 | Two bits, 2 in. long. |
- | - | - | Phillips | #3 | 2 in. long. |
- | - | - | Phillips | #3 | Three bits, 1 in. long. |
- | - | - | Phillips | PR2 | 1 in. long. |
- | - | - | Slotted | #10 | Two bits, 1. in. long. |
- | - | 1/8 in. | - | - | 1 in. long. |
- | - | 9/64 in. | - | - | 1 in. long. |
- | - | - | Slotted | #8 | 1 in. long. |
- | - | 5/32 in. | - | - | 1 in. long. |
- | - | - | Square | SQ1 | Two bits, 1. in. long. |
- | - | - | Square | SQ2 | 3.50 in. long. |
- | - | 3/16 in. | - | - | 1 in. long. |
- | - | - | Square | SQ2 | Four bits, 1 in. long. |
- | - | 1/4 in. | - | - | 1 in. long. |
- | - | - | Square | SQ2 | Two bits, 2 in. long. |
- | - | 1/4 in. | - | - | Magnetic. |
- | - | 5/16 in. | - | - | Magnetic. |
- | - | - | Square | SQ3 | 2 in. long. |
- | - | 3mm | - | - | 1 in. long. |
- | - | - | Square | SQ3 | Two bits, 2 in. long. |
- | - | 4mm | - | - | 1 in. long. |
- | - | 5mm | - | - | 1 in. long. |
- | - | 6mm | - | - | 1 in. long. |
- | Torx | - | - | - | Double-ended, Torx T-20 and T-25. 3.50 in. long. |
T-10 | Torx | - | - | - | 1 in. long. |
T-15 | Torx | - | - | - | Two bits, 1 in. long. |
T-20 | Torx | - | - | - | 2 in. long. |
T-20 | Torx | - | - | - | Four bits, 1 in. long. |
T-25 | Torx | - | - | - | 2 in. long. |
T-25 | Torx | - | - | - | 3.50 in. long. |
T-25 | Torx | - | - | - | Seven bits, 1 in. long. |
T-27 | Torx | - | - | - | Two bits, 1. in. long. |
T-30 | Torx | - | - | - | Two bits, 1 in. long. |
Milwaukee SHOCKWAVE Impact Duty Driver Bit Sets
Milwaukee SHOCKWAVE impact-duty driver bits are engineered to be the most durable, best-fitting driver bits on the market. The Wear Guard tips deliver increased wear resistance, which protects your impact bits' fit over the life of the bit. The Shockzone bit geometry is optimized for each tip type and length of driver bit in the set to absorb peak torque and prevent breaking. This provides up to 30x longer life and absorbs 3x more torque versus other impact bits. Custom Alloy76 steel maximizes bit resistance to wear and shock, providing up to 50x more life versus competitor bits. SHOCKWAVE impact-duty driver bits are available in a wide variety of bit types, socket drive sizes, bit sizes, and set quantities.
Comment