Additional Information
Hex/Torx Bit Size | Torx Bit Type | Hex Bit Sizes Included | Screwdriver Head Type (application) | Screwdriver Head Size (application) |
---|---|---|---|---|
- | - | - | Phillips | #1 |
- | - | - | Phillips | #2 |
- | - | - | Phillips | #3 |
- | - | - | Pozi | #1 |
- | - | - | Pozi | #2 |
- | - | - | Pozi | #3 |
- | - | 5/64 in. | - | - |
- | - | 3/32 in. | - | - |
- | - | 1/8 in. | - | - |
T-10 | Torx | - | - | - |
- | - | 5/32 in. | - | - |
T-15 | Torx | - | - | - |
T-20 | Torx | - | - | - |
- | - | 3/16 in. | - | - |
T-25 | Torx | - | - | - |
- | - | 1/4 in. | - | - |
T-27 | Torx | - | - | - |
T-30 | Torx | - | - | - |
T-40 | Torx | - | - | - |
TR-10 | Torx tamper resistant | - | - | - |
TR-15 | Torx tamper resistant | - | - | - |
TR-20 | Torx tamper resistant | - | - | - |
TR-25 | Torx tamper resistant | - | - | - |
- | - | - | Slotted | 1/8 in. |
- | - | - | Slotted | 5/32 in. |
TR-27 | Torx tamper resistant | - | - | - |
TR-30 | Torx tamper resistant | - | - | - |
- | - | - | Slotted | 3/16 in. |
- | - | - | Slotted | 1/4 in. |
TR-40 | Torx tamper resistant | - | - | - |
Sunex Tools 38-Piece Mini Ratchet and Bit Sets
Sunex Tools 38-piece mini ratchet and bit sets include 36 S2 bits. They come in a durable aluminum case for easy, compact storage―and include a ratchet handle and quick-release extension bar for hard-to-reach applications. For 1/4 in. socket drive applications, there are a variety of bit sizes in hex, Phillips, slotted, Pozi, and Torx heads. These sets are extremely handy around the shop or at the house for all of those odd size fasteners you run into on random projects.
Comment