Additional Information
Wrench Type | Wrench Size 1 | Wrench Size 2 |
---|---|---|
Open end/box end | 7mm | 7mm |
Open end/box end | 8mm | 8mm |
Open end/box end | 9mm | 9mm |
Open end/box end | 10mm | 10mm |
Open end/box end | 11mm | 11mm |
Open end/box end | 12mm | 12mm |
Open end/box end | 13mm | 13mm |
Open end/box end | 14mm | 14mm |
Open end/box end | 15mm | 15mm |
Open end/box end | 17mm | 17mm |
Open end/open end | 16mm | 16mm |
Open end/open end | 18mm | 18mm |
Open end/open end | 19mm | 19mm |
Open end/open end | 20mm | 20mm |
Open end/open end | 21mm | 21mm |
Open end/open end | 22mm | 22mm |
Open end/open end | 23mm | 23mm |
Open end/open end | 24mm | 24mm |
Wright Tool WRIGHTGrip Combination Wrenches
Wright Tool WRIGHTGrip combination wrenches feel as good as they look and they have a reserve of strength for tough jobs. They feature the patented WRIGHTGrip, which provides more torque with less fastener damage by distributing stress evenly over a larger contact area and away from the fastener corners. They also offer higher strength, longer life, and they're ideal for applications ranging from standard nuts and bolts to aerospace fasteners. Wright Tool WRIGHTGrip combination wrenches (with or without denim tool roll) are offered in metric and SAE sizes, plus a variety of piece counts and finishes.
Comment